Course Curriculum
| Section 1: Introduction to Marketing | |||
| [{{{site.name}}}] You added a comment in unit {{unit.name}} | 00:00:00 | ||
| [{{{site.name}}}] Instructor marked unit {{unit.name}} incomplete for Student in Course {{course.name}} | 00:00:00 | ||
| [{{{site.name}}}] Instructor marked unit incomplete in course {{course.name}} | 00:00:00 | ||
| Section 2: Marketing Management Theory | |||
| [{{{site.name}}}] Student completed unit in Course {{course.name}} | 00:00:00 | ||
| [{{{site.name}}}] You completed unit {{unit.name}} in Course {{course.name}} | 00:00:00 | ||
| [{{{site.name}}}] Instructor marked unit complete in course {{course.name}} | 00:00:00 | ||
| Section 3: Practicality | |||
| [{{{site.name}}}] Instructor marked unit {{unit.name}} comple for Student in Course {{course.name}} | 00:00:00 | ||
| [{{{site.name}}}] Student applied code for Course {{course.name}} | 00:00:00 | ||
| [{{{site.name}}}] Student retook the quiz {{quiz.name}} | 00:00:00 | ||
4 STUDENTS ENROLLED












