Course Curriculum
| Section 1: Introduction | |||
| [{{{site.name}}}] You applied course code in course {{course.name}} | 00:00:00 | ||
| [{{{site.name}}}] Course {{course.name}} results available | 00:00:00 | ||
| [{{{site.name}}}] Course {{course.name}} retaken by the Student | 00:00:00 | ||
| Section 2: Implications | |||
| [{{{site.name}}}] Student got a Badge in Course {{course.name}} | 00:00:00 | ||
| [{{{site.name}}}] Student got a Certificate in Course {{course.name}} | 00:00:00 | ||
| [{{{site.name}}}] You submitted quiz {{quiz.name}} | 00:00:00 | ||
10 STUDENTS ENROLLED











